Who wins?
Winner chances, all teams
Probability for 1.-2. position and for reaching the finals in the second round
| Country | 1.pos | 2.pos | Final | Semi-final | Quarter-final | Round of sixteen |
|---|---|---|---|---|---|---|
| France | 70.6% | 29.4% | 100% | 100% | 100% | 100% |
| Portugal | 29.4% | 70.6% | 100% | 100% | 100% | 100% |
| Wales | 0% | 0% | 0% | 100% | 100% | 100% |
| Germany | 0% | 0% | 0% | 100% | 100% | 100% |
| Poland | 0% | 0% | 0% | 0% | 100% | 100% |
| Belgium | 0% | 0% | 0% | 0% | 100% | 100% |
| Italy | 0% | 0% | 0% | 0% | 100% | 100% |
| Iceland | 0% | 0% | 0% | 0% | 100% | 100% |
| Switzerland | 0% | 0% | 0% | 0% | 0% | 100% |
| England | 0% | 0% | 0% | 0% | 0% | 100% |
| Slovakia | 0% | 0% | 0% | 0% | 0% | 100% |
| Northern-Ireland | 0% | 0% | 0% | 0% | 0% | 100% |
| Croatia | 0% | 0% | 0% | 0% | 0% | 100% |
| Spain | 0% | 0% | 0% | 0% | 0% | 100% |
| Ireland | 0% | 0% | 0% | 0% | 0% | 100% |
| Hungary | 0% | 0% | 0% | 0% | 0% | 100% |
| Albania | 0% | 0% | 0% | 0% | 0% | 0% |
| Romania | 0% | 0% | 0% | 0% | 0% | 0% |
| Russia | 0% | 0% | 0% | 0% | 0% | 0% |
| Ukraine | 0% | 0% | 0% | 0% | 0% | 0% |
| Czech Republic | 0% | 0% | 0% | 0% | 0% | 0% |
| Turkey | 0% | 0% | 0% | 0% | 0% | 0% |
| Sweden | 0% | 0% | 0% | 0% | 0% | 0% |
| Austria | 0% | 0% | 0% | 0% | 0% | 0% |
Winner chances by date: [UEFA 2016]
Previous championships: [FIFA 2014] [UEFA 2012] [FIFA 2010] [UEFA 2008] [FIFA 2006] [UEFA 2004] [UEFA 2000]